Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 1 Mile | 0 |
Virtual 5K | 0 |
Virtual 10K | 0 |
One Mile/Run/Walk - LIVE | 0 |
10K Run - LIVE | 0 |
5K Run - LIVE | 4 |
One mile - Woof Walk | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
John Burns | 5K Run - LIVE | Male | 59 | Clearwater | FL US | ||
Paula Burns | 5K Run - LIVE | Female | 57 | Clearwater | FL US | ||
Ryan Rogers | 5K Run - LIVE | Male | 47 | Clearwater | FL US | ||
Tim Shaver | 5K Run - LIVE | Male | 47 | Clearwater | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.